<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold :Offload 80% holding with stoploss of 1222-1231</title>
	<atom:link href="http://www.anirudhsethireport.com/gold-offload-80-holding-with-stoploss-of-1222-1231/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anirudhsethireport.com/gold-offload-80-holding-with-stoploss-of-1222-1231/</link>
	<description>Mastering the market with quiet fortitude and inner calm.</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:54:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: paras</title>
		<link>http://www.anirudhsethireport.com/gold-offload-80-holding-with-stoploss-of-1222-1231/comment-page-1/#comment-4523</link>
		<dc:creator>paras</dc:creator>
		<pubDate>Wed, 16 Dec 2009 06:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirudhsethireport.com/?p=6628#comment-4523</guid>
		<description>what is your subscription charges?</description>
		<content:encoded><![CDATA[<p>what is your subscription charges?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shivam</title>
		<link>http://www.anirudhsethireport.com/gold-offload-80-holding-with-stoploss-of-1222-1231/comment-page-1/#comment-4372</link>
		<dc:creator>shivam</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirudhsethireport.com/?p=6628#comment-4372</guid>
		<description>Dear sir

pl include your sms list.
am very small trader. pl give benifit and favour me.
i could not follow at screen.

thank u sir
SHIVAM VERMA</description>
		<content:encoded><![CDATA[<p>Dear sir</p>
<p>pl include your sms list.<br />
am very small trader. pl give benifit and favour me.<br />
i could not follow at screen.</p>
<p>thank u sir<br />
SHIVAM VERMA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devaraj</title>
		<link>http://www.anirudhsethireport.com/gold-offload-80-holding-with-stoploss-of-1222-1231/comment-page-1/#comment-4303</link>
		<dc:creator>Devaraj</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirudhsethireport.com/?p=6628#comment-4303</guid>
		<description>I have gone through your web site and i found there is useful information about derivities and commodities. i would like to know more details to do trade safely.</description>
		<content:encoded><![CDATA[<p>I have gone through your web site and i found there is useful information about derivities and commodities. i would like to know more details to do trade safely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOLD :COMEX-MCX :Update &#124; Anirudh Sethi Report</title>
		<link>http://www.anirudhsethireport.com/gold-offload-80-holding-with-stoploss-of-1222-1231/comment-page-1/#comment-4280</link>
		<dc:creator>GOLD :COMEX-MCX :Update &#124; Anirudh Sethi Report</dc:creator>
		<pubDate>Sun, 06 Dec 2009 05:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirudhsethireport.com/?p=6628#comment-4280</guid>
		<description>[...] see on 26th November ..What I had written about GOLD ..Click here Last week after hitting new high of $ 1227 it crashed.On Friday made low of $ 1147 &amp; closed at [...]</description>
		<content:encoded><![CDATA[<p>[...] see on 26th November ..What I had written about GOLD ..Click here Last week after hitting new high of $ 1227 it crashed.On Friday made low of $ 1147 &amp; closed at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahul</title>
		<link>http://www.anirudhsethireport.com/gold-offload-80-holding-with-stoploss-of-1222-1231/comment-page-1/#comment-4129</link>
		<dc:creator>rahul</dc:creator>
		<pubDate>Thu, 26 Nov 2009 20:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirudhsethireport.com/?p=6628#comment-4129</guid>
		<description>Sir,
        i want to join your group.kindly add me....!! rather give me your Contact No.

Thx..</description>
		<content:encoded><![CDATA[<p>Sir,<br />
        i want to join your group.kindly add me&#8230;.!! rather give me your Contact No.</p>
<p>Thx..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VIVEK</title>
		<link>http://www.anirudhsethireport.com/gold-offload-80-holding-with-stoploss-of-1222-1231/comment-page-1/#comment-4127</link>
		<dc:creator>VIVEK</dc:creator>
		<pubDate>Thu, 26 Nov 2009 19:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirudhsethireport.com/?p=6628#comment-4127</guid>
		<description>Dear sir

i m your old subscriber in equity and commodity...plz send me your contract no..urgently...after many days later we read your news letter...plz add my no in sms list m:9929614433</description>
		<content:encoded><![CDATA[<p>Dear sir</p>
<p>i m your old subscriber in equity and commodity&#8230;plz send me your contract no..urgently&#8230;after many days later we read your news letter&#8230;plz add my no in sms list m:9929614433</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GAURAV GANDHI</title>
		<link>http://www.anirudhsethireport.com/gold-offload-80-holding-with-stoploss-of-1222-1231/comment-page-1/#comment-4126</link>
		<dc:creator>GAURAV GANDHI</dc:creator>
		<pubDate>Thu, 26 Nov 2009 18:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirudhsethireport.com/?p=6628#comment-4126</guid>
		<description>Dear sir 

pl include your sms list.
am very small trader. pl give benifit and favour me.
i could not follow at screen.

thank u sir
venkat</description>
		<content:encoded><![CDATA[<p>Dear sir </p>
<p>pl include your sms list.<br />
am very small trader. pl give benifit and favour me.<br />
i could not follow at screen.</p>
<p>thank u sir<br />
venkat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venkateswarlu</title>
		<link>http://www.anirudhsethireport.com/gold-offload-80-holding-with-stoploss-of-1222-1231/comment-page-1/#comment-4119</link>
		<dc:creator>venkateswarlu</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirudhsethireport.com/?p=6628#comment-4119</guid>
		<description>Dear sir 

pl include your sms list.
am very small trader. pl give benifit and favour me.
i could not follow at screen.

thank u sir
venkat</description>
		<content:encoded><![CDATA[<p>Dear sir </p>
<p>pl include your sms list.<br />
am very small trader. pl give benifit and favour me.<br />
i could not follow at screen.</p>
<p>thank u sir<br />
venkat</p>
]]></content:encoded>
	</item>
</channel>
</rss>
