<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TRADING STRATEGY FOR NIFTY FUTURE-10th July</title>
	<atom:link href="http://www.anirudhsethireport.com/trading-strategy-for-nifty-future-10th-july/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anirudhsethireport.com/trading-strategy-for-nifty-future-10th-july/</link>
	<description>Mastering the market with quiet fortitude and inner calm.</description>
	<lastBuildDate>Tue, 16 Mar 2010 01:09:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sundeep.sarda</title>
		<link>http://www.anirudhsethireport.com/trading-strategy-for-nifty-future-10th-july/comment-page-1/#comment-235</link>
		<dc:creator>sundeep.sarda</dc:creator>
		<pubDate>Sat, 11 Jul 2009 07:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirudhsethireport.com/?p=825#comment-235</guid>
		<description>will nifty hit 4150 -4180 mark in coming week and what will be the support if nifty sustains below 3960 -4000 levels ......... what if nifty first hits 3750 will it again climb back 4200-4400 levels this months 

thanks i appreciate ur technicals</description>
		<content:encoded><![CDATA[<p>will nifty hit 4150 -4180 mark in coming week and what will be the support if nifty sustains below 3960 -4000 levels &#8230;&#8230;&#8230; what if nifty first hits 3750 will it again climb back 4200-4400 levels this months </p>
<p>thanks i appreciate ur technicals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leokarur</title>
		<link>http://www.anirudhsethireport.com/trading-strategy-for-nifty-future-10th-july/comment-page-1/#comment-232</link>
		<dc:creator>leokarur</dc:creator>
		<pubDate>Fri, 10 Jul 2009 12:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirudhsethireport.com/?p=825#comment-232</guid>
		<description>you are great  sir........thank  you for your guidance</description>
		<content:encoded><![CDATA[<p>you are great  sir&#8230;&#8230;..thank  you for your guidance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raghu</title>
		<link>http://www.anirudhsethireport.com/trading-strategy-for-nifty-future-10th-july/comment-page-1/#comment-231</link>
		<dc:creator>Raghu</dc:creator>
		<pubDate>Fri, 10 Jul 2009 12:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirudhsethireport.com/?p=825#comment-231</guid>
		<description>So perfect analysis...

I am quite mismerised..

you are truly GENIUS..Hats OFF to you SIR!</description>
		<content:encoded><![CDATA[<p>So perfect analysis&#8230;</p>
<p>I am quite mismerised..</p>
<p>you are truly GENIUS..Hats OFF to you SIR!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satyaveer singh</title>
		<link>http://www.anirudhsethireport.com/trading-strategy-for-nifty-future-10th-july/comment-page-1/#comment-219</link>
		<dc:creator>satyaveer singh</dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirudhsethireport.com/?p=825#comment-219</guid>
		<description>yes , agree with you. most of share show negative like nifty head and shoulders.</description>
		<content:encoded><![CDATA[<p>yes , agree with you. most of share show negative like nifty head and shoulders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHARUHAS</title>
		<link>http://www.anirudhsethireport.com/trading-strategy-for-nifty-future-10th-july/comment-page-1/#comment-213</link>
		<dc:creator>CHARUHAS</dc:creator>
		<pubDate>Thu, 09 Jul 2009 17:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirudhsethireport.com/?p=825#comment-213</guid>
		<description>I AM A NEW VISITER OF THIS SITE AND FIND IT VERRY VERRY HELPFUL.THANKS FOR UR SUPORT.I WANT TO GET INTRADAY RECOMMENDATION BY YAHOO MESSANGER.PLEASE GIDE ME TO HOW TO GET IT CONNECTED.

REGARDS
CHARUHAS</description>
		<content:encoded><![CDATA[<p>I AM A NEW VISITER OF THIS SITE AND FIND IT VERRY VERRY HELPFUL.THANKS FOR UR SUPORT.I WANT TO GET INTRADAY RECOMMENDATION BY YAHOO MESSANGER.PLEASE GIDE ME TO HOW TO GET IT CONNECTED.</p>
<p>REGARDS<br />
CHARUHAS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vineet Dubey</title>
		<link>http://www.anirudhsethireport.com/trading-strategy-for-nifty-future-10th-july/comment-page-1/#comment-212</link>
		<dc:creator>Vineet Dubey</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirudhsethireport.com/?p=825#comment-212</guid>
		<description>Sir ,

Its really very nice to see you back with your formidable hold over NF.
Thanks for the support you lend to all the traders.

Regards ,

Vineet</description>
		<content:encoded><![CDATA[<p>Sir ,</p>
<p>Its really very nice to see you back with your formidable hold over NF.<br />
Thanks for the support you lend to all the traders.</p>
<p>Regards ,</p>
<p>Vineet</p>
]]></content:encoded>
	</item>
</channel>
</rss>
